<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Innovation</title>
	<atom:link href="http://blackinnovation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackinnovation.org</link>
	<description>Creating Inclusive Competitiveness in Building 21st Century Urban Innovation Ecosystems</description>
	<lastBuildDate>Thu, 25 Apr 2013 20:49:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Inclusive Competitiveness: America&#8217;s 21st century economic blueprint</title>
		<link>http://blackinnovation.org/inclusive-competitiveness-economic-blueprint/</link>
		<comments>http://blackinnovation.org/inclusive-competitiveness-economic-blueprint/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:28:44 +0000</pubDate>
		<dc:creator>Black Innovation</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[america21]]></category>
		<category><![CDATA[economic apartheid]]></category>
		<category><![CDATA[economic blueprint]]></category>
		<category><![CDATA[high-growth entrepreneurship]]></category>
		<category><![CDATA[inclusion economics]]></category>
		<category><![CDATA[inclusive competitiveness]]></category>
		<category><![CDATA[innovation economy]]></category>
		<category><![CDATA[innovation ecosystem]]></category>
		<category><![CDATA[johnathan holifield]]></category>
		<category><![CDATA[steam education]]></category>
		<category><![CDATA[stem education]]></category>
		<category><![CDATA[tech inclusion]]></category>

		<guid isPermaLink="false">http://blackinnovation.org/?p=1639</guid>
		<description><![CDATA[Inclusive Competitiveness is the No. 1 economic concern of the American people.

The Census is predicting a mid-century shift in the racial demographics of the nation that will result in a non-white majority of the population. This demographic shift has significant political and economic ramifications. The Republican and Democratic Parties are both gearing up now for a battle over the White House in 2016. That battle will inevitably boil down to economics, as it does every election.

The challenge for both parties, and the nation as a whole, is accelerating a departure from the economic apartheid of the past. In the aftermath the 2008-10 "Great Recession," which represented the biggest economic collapse since the Great Depression, the U.S. global economic competitiveness has fallen from No. 1 in the world to No. 7. Although the Obama administration succeeded in slowing the rate of decline, at the current pace of recovery the U.S. is still likely to fall out of the top 10 in global competitiveness by the next presidential election.

The question is how each party will address concerns of Americans over the economic competitiveness of the nation in a 21st century knowledge-based, tech-driven global innovation economy that fails to include two of the nation's fastest-growing racial demographic populations. (see report)]]></description>
		<wfw:commentRss>http://blackinnovation.org/inclusive-competitiveness-economic-blueprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Declares STEM Education, Entrepreneurship Economic Cornerstones</title>
		<link>http://blackinnovation.org/ohio-stem-education-innovation-entrepreneurship/</link>
		<comments>http://blackinnovation.org/ohio-stem-education-innovation-entrepreneurship/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 00:16:37 +0000</pubDate>
		<dc:creator>Black Innovation</dc:creator>
				<category><![CDATA[A21 Blog Posts]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovative Ideas]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovation economy]]></category>
		<category><![CDATA[johnathan holifield]]></category>
		<category><![CDATA[marlene anielski]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mike dovilla]]></category>
		<category><![CDATA[nortech]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stem education]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[third frontier]]></category>

		<guid isPermaLink="false">http://blackinnovation.org/?p=1626</guid>
		<description><![CDATA[State Representatives Marlene Anielski (R-Independence) and Mike Dovilla (R-Berea) announced the acceptance of their amendment to promote Science, Technology, Engineering, and Mathematics (STEM) education in Ohio.

"Innovation and entrepreneurship are cornerstones of Ohio's economy," said Dovilla.  "Increasing our investment in and emphasis on STEM will enhance students' preparation for higher education, lead to greater career opportunities in growing fields, and ensure a brighter future for our state.  I am pleased the Finance Committee has included this important provision in the state budget."

Johnathan M. Holifield, NorTech's Vice President of Inclusive Competitiveness affirmed, "This potential game-changer for Ohio is an economic competitiveness imperative.  Ohio must cultivate a larger, more diverse and inclusive STEM pipeline to produce more job-creating entrepreneurs.  This program will accelerate those efforts."

read more ...]]></description>
		<wfw:commentRss>http://blackinnovation.org/ohio-stem-education-innovation-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Lesson: How To Raise $1M in seed funding</title>
		<link>http://blackinnovation.org/startup-lesson-raise-1million-seed-round/</link>
		<comments>http://blackinnovation.org/startup-lesson-raise-1million-seed-round/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:29:49 +0000</pubDate>
		<dc:creator>Black Innovation</dc:creator>
				<category><![CDATA[A21 Blog Posts]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[america21]]></category>
		<category><![CDATA[angel investing]]></category>
		<category><![CDATA[founders]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[raising capital]]></category>
		<category><![CDATA[raising money]]></category>
		<category><![CDATA[risk equity]]></category>
		<category><![CDATA[seed capital]]></category>
		<category><![CDATA[seed round]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startup capital]]></category>

		<guid isPermaLink="false">http://blackinnovation.org/?p=1610</guid>
		<description><![CDATA[So, you have a good idea.

No, you have a great idea, right?

You've built your product, received great feedback from customers, gained a little traction in the market, and you need to raise money to scale your operation. Here's a short lesson. Anatomy of a seed round:]]></description>
		<wfw:commentRss>http://blackinnovation.org/startup-lesson-raise-1million-seed-round/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saving America&#8217;s Black Boys Launches National Campaign</title>
		<link>http://blackinnovation.org/saving-americas-black-boys-sabb-sxswedu/</link>
		<comments>http://blackinnovation.org/saving-americas-black-boys-sabb-sxswedu/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 23:23:58 +0000</pubDate>
		<dc:creator>Black Innovation</dc:creator>
				<category><![CDATA[A21 Blog Posts]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[america21]]></category>
		<category><![CDATA[austin solutions summit]]></category>
		<category><![CDATA[black innovation]]></category>
		<category><![CDATA[chad womack]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[inclusion economics]]></category>
		<category><![CDATA[inclusive competitiveness]]></category>
		<category><![CDATA[innovation economy]]></category>
		<category><![CDATA[johnathan holifield]]></category>
		<category><![CDATA[mike green]]></category>
		<category><![CDATA[sabb]]></category>
		<category><![CDATA[sabb solutions summit]]></category>
		<category><![CDATA[saving america's black boys]]></category>
		<category><![CDATA[sxswedu]]></category>
		<category><![CDATA[tech inclusion]]></category>

		<guid isPermaLink="false">http://blackinnovation.org/?p=1551</guid>
		<description><![CDATA[QUESTION: How is it possible that across every economic development district in the nation Black Americans uniformly produce paltry percentages of business revenue, create few jobs and have virtually no net worth?]]></description>
		<wfw:commentRss>http://blackinnovation.org/saving-americas-black-boys-sabb-sxswedu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saving America&#8217;s Black Boys Launches at SXSWedu</title>
		<link>http://blackinnovation.org/saving-americas-black-boys-launches-sxswedu/</link>
		<comments>http://blackinnovation.org/saving-americas-black-boys-launches-sxswedu/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 11:11:45 +0000</pubDate>
		<dc:creator>Black Innovation</dc:creator>
				<category><![CDATA[A21 Blog Posts]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[chad womack]]></category>
		<category><![CDATA[game changerz]]></category>
		<category><![CDATA[inclusive competitiveness]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovation economy]]></category>
		<category><![CDATA[innovation ecosystem]]></category>
		<category><![CDATA[jermaine depri]]></category>
		<category><![CDATA[jim staton]]></category>
		<category><![CDATA[johnathan holifield]]></category>
		<category><![CDATA[mike green]]></category>
		<category><![CDATA[pipeline2productivity]]></category>
		<category><![CDATA[sabb]]></category>
		<category><![CDATA[saving america's black boys]]></category>
		<category><![CDATA[stem education]]></category>
		<category><![CDATA[sxswedu]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://blackinnovation.org/?p=1541</guid>
		<description><![CDATA[South by Southwest (SXSW) is a massive conference where collaboration is king, and big ideas emerge. It is the innovation and technology platform where Twitter and Foursquare were launched. Starting in early March, more than 3,000 reporters from around the globe will descend upon Austin, Texas, America’s fastest growing city and one of the nation’s major hubs of tech innovation. Many journalists are hoping to find and report on the next big idea. They won’t have long to wait.]]></description>
		<wfw:commentRss>http://blackinnovation.org/saving-americas-black-boys-launches-sxswedu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes highlights Holifield&#8217;s &#8216;Inclusive Competitiveness&#8217;</title>
		<link>http://blackinnovation.org/johnathan-holifield-forbes/</link>
		<comments>http://blackinnovation.org/johnathan-holifield-forbes/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 06:47:46 +0000</pubDate>
		<dc:creator>Black Innovation</dc:creator>
				<category><![CDATA[A21 Blog Posts]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[america21]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[holifield]]></category>
		<category><![CDATA[inclusive competitiveness]]></category>
		<category><![CDATA[inclusive innovation]]></category>
		<category><![CDATA[johnathan holifield]]></category>
		<category><![CDATA[nortech]]></category>
		<category><![CDATA[rebecca bagley]]></category>
		<category><![CDATA[tech inclusion]]></category>

		<guid isPermaLink="false">http://blackinnovation.org/?p=1515</guid>
		<description><![CDATA[Holifield holds that distinction at Nortech, a tech-based economic development powerhouse covering 21 counties in Northeast Ohio. Nortech is leading the nation in establishing models for technology and economic inclusion frameworks that discover, invest in and cultivate all of the region's assets to boost the overall economic competitiveness of Northeast Ohio.

Holifield, a co-founder of The America21 Project, will sit on a panel on March4 at SXSWedu in Austin, Texas, organized by fellow America21 co-founder Mike Green. Chad Womack, PhD, rounds out the trio of America21 co-founders setting the stage at SXSWedu for an introduction into 21st century inclusive competitiveness ideals that underscore the focus of the panel session, Saving America's Black Boys (SABB).]]></description>
		<wfw:commentRss>http://blackinnovation.org/johnathan-holifield-forbes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Saving America&#8217;s Black Boys (SABB) Solutions Summit</title>
		<link>http://blackinnovation.org/saving-americas-black-boys-sabb-solutions-summit/</link>
		<comments>http://blackinnovation.org/saving-americas-black-boys-sabb-solutions-summit/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 13:51:25 +0000</pubDate>
		<dc:creator>Black Innovation</dc:creator>
				<category><![CDATA[A21 Blog Posts]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[america21]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[black innovation]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovation economy]]></category>
		<category><![CDATA[mike green]]></category>
		<category><![CDATA[sabb]]></category>
		<category><![CDATA[saving america's black boys]]></category>
		<category><![CDATA[stem education]]></category>
		<category><![CDATA[sxswedu]]></category>

		<guid isPermaLink="false">http://blackinnovation.org/?p=1498</guid>
		<description><![CDATA[March 5, 2013 marks an unprecedented moment in American history when a group of concerned stakeholders from around the nation will gather in Austin, Texas at the George Washington Carver Museum to address the issue of investing in cultivating the innovative and entrepreneurial spirit of America’s Black boys.]]></description>
		<wfw:commentRss>http://blackinnovation.org/saving-americas-black-boys-sabb-solutions-summit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>America21 introduces new ScaleUp Campaign</title>
		<link>http://blackinnovation.org/america21-scaleup-campaign-next-economy/</link>
		<comments>http://blackinnovation.org/america21-scaleup-campaign-next-economy/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 05:28:06 +0000</pubDate>
		<dc:creator>Black Innovation</dc:creator>
				<category><![CDATA[A21 Blog Posts]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovative Ideas]]></category>
		<category><![CDATA[america21]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[high-growth]]></category>
		<category><![CDATA[high-wage workforce]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[local economy]]></category>
		<category><![CDATA[next economy]]></category>
		<category><![CDATA[scaleup]]></category>
		<category><![CDATA[tech economy]]></category>
		<category><![CDATA[tech entrepreneurs]]></category>

		<guid isPermaLink="false">http://blackinnovation.org/?p=1482</guid>
		<description><![CDATA[America21 has introduced a new ScaleUp Campaign in partnership with the Next Economy Partnership Project. Visit ScaleupCampaign.org and tell us about innovative efforts ongoing in your local region that create jobs and economic opportunity.]]></description>
		<wfw:commentRss>http://blackinnovation.org/america21-scaleup-campaign-next-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Green gives keynote at Tabor 100 Gala in Seattle: Building An Inclusive Innovation Economy</title>
		<link>http://blackinnovation.org/mike-green-keynote-tabor-100-inclusive-innovation-economy/</link>
		<comments>http://blackinnovation.org/mike-green-keynote-tabor-100-inclusive-innovation-economy/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 23:05:30 +0000</pubDate>
		<dc:creator>Black Innovation</dc:creator>
				<category><![CDATA[A21 Blog Posts]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovative Ideas]]></category>
		<category><![CDATA[america21]]></category>
		<category><![CDATA[angel investors]]></category>
		<category><![CDATA[chad womack]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[inclusive competitiveness]]></category>
		<category><![CDATA[inclusive economy]]></category>
		<category><![CDATA[innovation economy]]></category>
		<category><![CDATA[johnathan holifield]]></category>
		<category><![CDATA[mike green]]></category>
		<category><![CDATA[ollie garrett]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[stem education]]></category>
		<category><![CDATA[tabor 100]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://blackinnovation.org/?p=1460</guid>
		<description><![CDATA[Mike Green was invited by Ollie Garrett, the executive director of Tabor 100 in Seattle, to give the keynote address at its annual gala fundraiser. The elite of Seattle's political landscape attended the sold-out venue at the Washington State Convention Center on Sept. 15, 2012. A standing ovation followed Mike's 27-min speech. See Mike's presentation and video of his speech at http://blackinnovation.org.]]></description>
		<wfw:commentRss>http://blackinnovation.org/mike-green-keynote-tabor-100-inclusive-innovation-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America21 Co-hosts Closing the Wealth Gap, Sept. 19</title>
		<link>http://blackinnovation.org/america21-closing-wealth-gap/</link>
		<comments>http://blackinnovation.org/america21-closing-wealth-gap/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 19:51:24 +0000</pubDate>
		<dc:creator>Black Innovation</dc:creator>
				<category><![CDATA[A21 Blog Posts]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[america21]]></category>
		<category><![CDATA[black america]]></category>
		<category><![CDATA[closing wealth gap]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[inclusive competitiveness]]></category>
		<category><![CDATA[innovation economy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[risk capital]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[stem education]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://blackinnovation.org/?p=1442</guid>
		<description><![CDATA[America21 will co-host a forum on Closing the Wealth Gap on Sept. 19, 2012 in Washington D.C. at B's Restaurant in Union Station from 4 pm to 8 pm. See our blogsite for more information.]]></description>
		<wfw:commentRss>http://blackinnovation.org/america21-closing-wealth-gap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ICIC Asks the Expert: America21 Co-Founder Johnathan Holifield, VP of Inclusive Competitiveness at Nortech</title>
		<link>http://blackinnovation.org/johnathan-holifield-vp-inclusive-competitiveness-nortech-icic-ask-expert/</link>
		<comments>http://blackinnovation.org/johnathan-holifield-vp-inclusive-competitiveness-nortech-icic-ask-expert/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 18:30:10 +0000</pubDate>
		<dc:creator>Black Innovation</dc:creator>
				<category><![CDATA[A21 Blog Posts]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovative Ideas]]></category>
		<category><![CDATA[america21]]></category>
		<category><![CDATA[chad womack]]></category>
		<category><![CDATA[high-growth entrepreneurship]]></category>
		<category><![CDATA[icic]]></category>
		<category><![CDATA[inclusive competitiveness]]></category>
		<category><![CDATA[initiative for a competitive inner city]]></category>
		<category><![CDATA[innovation economy]]></category>
		<category><![CDATA[johnathan holifield]]></category>
		<category><![CDATA[mike green]]></category>
		<category><![CDATA[nortech]]></category>
		<category><![CDATA[regional innovation clusters]]></category>
		<category><![CDATA[risk capital]]></category>
		<category><![CDATA[stem education]]></category>
		<category><![CDATA[vice president of inclusive competitiveness]]></category>

		<guid isPermaLink="false">http://blackinnovation.org/?p=1422</guid>
		<description><![CDATA[In this Ask the Expert Q&#038;A, Johnathan Holifield, Esq., co-founder of The America 21 Project and Vice President of Inclusive Competitiveness for NorTech, explains why it is imperative to include minorities in the Innovation Economy. This approach to inclusion is similar to ICIC's (Initiative for a Competitive Inner City) regional equity work — which advocates for regional approaches that deliberately include strategies for inner city economies. ]]></description>
		<wfw:commentRss>http://blackinnovation.org/johnathan-holifield-vp-inclusive-competitiveness-nortech-icic-ask-expert/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>America21 invited to White House &#8216;Tech Inclusion&#8217; Roundtable</title>
		<link>http://blackinnovation.org/america21-white-house-tech-inclusion/</link>
		<comments>http://blackinnovation.org/america21-white-house-tech-inclusion/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 10:40:01 +0000</pubDate>
		<dc:creator>Black Innovation</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovative Ideas]]></category>
		<category><![CDATA[america21]]></category>
		<category><![CDATA[chad womack]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[ostp]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[roundtable]]></category>
		<category><![CDATA[stem education]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tech inclusion]]></category>
		<category><![CDATA[tech inclusion roundtable]]></category>
		<category><![CDATA[washington dc]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://blackinnovation.org/?p=1410</guid>
		<description><![CDATA[America21 co-founder Chad Womack, Ph.D., will attend the invitation-only "Tech Inclusion" Roundtable hosted by the White House Office of Public Engagement and Office of Science and Technology Policy(OSTP) on August 21, 2012 in Washington D.C. at the Eisenhower Executive Office Building.

The Tech Inclusion Roundtable is a discussion of the issues that impact the capacity for all youth to have opportunities to participate in the technology sector, particularly those from under-served and historically under-represented communities.]]></description>
		<wfw:commentRss>http://blackinnovation.org/america21-white-house-tech-inclusion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>America21 highlighted in Forbes by Nortech CEO</title>
		<link>http://blackinnovation.org/america21-forbes-rebecca-bagley-nortech-ceo/</link>
		<comments>http://blackinnovation.org/america21-forbes-rebecca-bagley-nortech-ceo/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 22:41:35 +0000</pubDate>
		<dc:creator>Black Innovation</dc:creator>
				<category><![CDATA[A21 Blog Posts]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[america21]]></category>
		<category><![CDATA[economic inclusion]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[inclusive competitiveness]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[johnathan holifield]]></category>
		<category><![CDATA[minorities]]></category>
		<category><![CDATA[nortech]]></category>
		<category><![CDATA[northeast ohio]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[rebecca bagley]]></category>
		<category><![CDATA[stem education]]></category>
		<category><![CDATA[vice president of inclusive competitiveness]]></category>

		<guid isPermaLink="false">http://blackinnovation.org/?p=1393</guid>
		<description><![CDATA[Although the overwhelming portion of the nation’s innovation assets, jobs and wealth productivity are located in metropolitan areas — where 74 percent of African Americans and 80 percent of Latinos live (who combine to comprise nearly 30 percent of the U.S. population) — today, African and Latino American businesses produce less than three and one-half percent of gross domestic product and create few jobs, averaging less than one employee per business. How can the U.S. reach its full potential as a global leader in technology and innovation if all citizens do not have the opportunity to participate?]]></description>
		<wfw:commentRss>http://blackinnovation.org/america21-forbes-rebecca-bagley-nortech-ceo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fusion of Inclusion: Philanthropy&#8217;s Role</title>
		<link>http://blackinnovation.org/fusion-of-inclusion-policybridge-report/</link>
		<comments>http://blackinnovation.org/fusion-of-inclusion-policybridge-report/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 08:31:52 +0000</pubDate>
		<dc:creator>Black Innovation</dc:creator>
				<category><![CDATA[A21 Blog Posts]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovative Ideas]]></category>
		<category><![CDATA[america21]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic inclusion]]></category>
		<category><![CDATA[fusion of inclusion]]></category>
		<category><![CDATA[inclusive competitiveness]]></category>
		<category><![CDATA[johnathan holifield]]></category>
		<category><![CDATA[minorities]]></category>
		<category><![CDATA[nortech]]></category>
		<category><![CDATA[northeast ohio]]></category>
		<category><![CDATA[ohio grantmakers forum]]></category>
		<category><![CDATA[policybridge]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blackinnovation.org/?p=1383</guid>
		<description><![CDATA[Earlier this summer PolicyBridge released its most recent research report titled “The Fusion of Inclusion.” The findings suggest that the region’s economic competitiveness is threatened due to the low participation of minorities in Northeast Ohio’s fast-growing technology sector.]]></description>
		<wfw:commentRss>http://blackinnovation.org/fusion-of-inclusion-policybridge-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>America21 &#8211; Tired of the Talk Campaign</title>
		<link>http://blackinnovation.org/america21-tiredofthetalk/</link>
		<comments>http://blackinnovation.org/america21-tiredofthetalk/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 23:13:31 +0000</pubDate>
		<dc:creator>Black Innovation</dc:creator>
				<category><![CDATA[A21 Blog Posts]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://blackinnovation.org/?p=1370</guid>
		<description><![CDATA[America21 needs your support.

We're excited about the progress we're making in changing the economic narrative across urban America, promoting inclusive competitiveness in established innovation ecosystems and connecting the economically disconnected to regional innovation clusters and opportunity. But, this economic movement needs you. America21 needs your financial support to continue to do the work we've started. We can only sustain the effort if more people become doers. Please consider supporting America21 and our #tiredofthetalk fundraising campaign.]]></description>
		<wfw:commentRss>http://blackinnovation.org/america21-tiredofthetalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.315 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-20 07:57:48 -->

<!-- Compression = gzip -->